Time / League | Sport | HOME TEAM | 1 | X | 2 | AWAY TEAM | Drop |
11.03.2021 17:30 Israeli Premier League W. | FC Kiryat Gat W. | 1.03 1.07 | 18.11 9.84 | 23.46 31.62 | Hapoel Petach | 48.33 | |
11.03.2021 16:15 Qatari Stars League | Al Sadd | 1.11 1.16 | 8.26 7.24 | 19.64 14.03 | Al Wakrah | 30.10 | |
11.03.2021 11:00 Turkish Lig 3 Group 2 | Kahta 02 Spor | 2.13 1.86 | 3.19 3.62 | 3.49 3.98 | Büyükcekmece Tepecikspor | 25.66 | |
13.03.2021 14:30 Polish 3 Liga Gr.2 | Jarota Jarocin | 1.61 1.81 | 4.81 4.62 | 3.74 3.06 | Gwardia Koszalin | 24.82 | |
11.03.2021 13:30 Uzbek PFL | Qizilqum | 1.90 2.15 | 3.45 3.28 | 4.11 3.47 | Andijon | 20.58 | |
11.03.2021 12:00 Kenyan Premier League | Mathare United FC | 4.18 3.60 | 3.37 3.29 | 1.88 2.05 | Kariobangi Sharks | 18.24 | |
11.03.2021 14:00 Serbian Cup | FK Spartak Subotica | 3.14 3.83 | 3.47 3.42 | 2.16 1.95 | Vojvodina | 18.10 | |
11.03.2021 13:45 UAE Premier League | Ajman | 7.29 6.22 | 5.07 4.79 | 1.38 1.45 | Shabab Al | 17.01 | |
13.03.2021 09:00 Romanian Liga 2 | Farul Constanta | 1.63 1.73 | 3.59 3.52 | 4.81 4.21 | ASF Comuna Recea | 15.75 | |
11.03.2021 18:00 Copa do Brasil U20 | Confianca SE U20 | 4.69 5.15 | 4.54 4.03 | 1.58 1.59 | Floresta EC CE U20 | 14.41 | |
11.03.2021 11:15 Uzbek PFL | Surkhon Termez | 4.62 4.10 | 3.35 3.16 | 1.84 2.00 | Metallurg Bekabad | 14.36 | |
14.03.2021 10:00 Polish 3 Liga Gr.2 | Pomorzanin Torun | 2.39 2.21 | 3.96 3.80 | 2.35 2.61 | Flota Swinoujscie | 12.95 | |
12.03.2021 15:15 Qatari Stars League | Al Rayyan | 2.55 2.35 | 3.21 3.23 | 2.74 3.01 | Al Arabi | 12.90 | |
11.03.2021 18:00 Copa do Brasil U20 | Jacioba AL U20 | 16.07 26.01 | 11.48 10.15 | 1.09 1.07 | Internacional U20 | 12.69 | |
11.03.2021 12:00 Slovenian 1. SNL | Tabor Sežana | 3.72 3.88 | 3.42 3.16 | 1.97 2.03 | Olimpija Ljubljana | 10.74 | |
11.03.2021 18:30 Copa do Brasil | Real FC | 4.16 3.83 | 3.65 3.69 | 1.84 1.90 | America RN | 10.44 | |
11.03.2021 16:15 Qatari Stars League | Al | 3.59 3.83 | 3.26 3.37 | 2.07 1.96 | Kharaityat | 10.28 | |
11.03.2021 18:45 Brazilian Piauiense | River PI | 1.43 1.45 | 4.98 4.59 | 6.02 6.22 | Se Tiradentes Pi | 9.80 | |
11.03.2021 16:15 UAE Premier League | Al | 4.69 4.34 | 4.23 4.18 | 1.64 1.70 | Fujairah FC | 9.49 | |
13.03.2021 17:00 Spanish Seg. B Gr.5 | CP Villarrobledo | 3.70 3.98 | 2.77 2.61 | 2.14 2.15 | Villanovense | 9.04 | |
12.03.2021 01:00 Honduran Liga Nacional | Real Espana | 2.10 2.20 | 3.54 3.49 | 3.24 3.05 | CD Platense | 8.48 | |
14.03.2021 13:30 Dutch Eredivisie | Utrecht | 2.03 1.95 | 3.72 3.88 | 3.59 3.72 | Vitesse | 7.77 | |
13.03.2021 20:10 Argentinian Superliga Cup | CA Platense | 3.23 3.44 | 3.28 3.28 | 2.47 2.36 | Racing Club | 7.48 | |
11.03.2021 19:00 Brazilian Catarinense | Chapecoense SC | 5.20 5.36 | 3.09 2.94 | 1.81 1.85 | Avai | 7.18 | |
13.03.2021 00:30 Argentinian Superliga Cup | CA Huracan | 3.74 3.55 | 3.34 3.35 | 2.21 2.27 | Atletico Lanus | 6.93 | |
14.03.2021 21:00 Brazilian Carioca | Flamengo | 2.03 1.96 | 3.50 3.60 | 3.57 3.72 | Fluminense | 6.80 | |
11.03.2021 15:00 Romanian Liga 2 | Concordia Chiajna | 3.95 3.75 | 3.39 3.35 | 1.93 1.99 | Petrolul Ploiesti | 6.78 | |
11.03.2021 19:00 Brazilian Paranaense | Azuriz FC | 6.53 6.17 | 4.15 3.98 | 1.51 1.55 | Cascavel PR | 6.51 | |
13.03.2021 16:00 Spanish Seg. B Gr.3 | Lleida | 2.24 2.31 | 3.05 2.92 | 3.09 3.11 | UE Olot | 6.34 | |
14.03.2021 10:30 Spanish Seg. B Gr.1 | Celta Vigo B | 2.85 2.95 | 2.94 2.97 | 2.46 2.37 | Deportivo La Corunya | 6.16 | |
11.03.2021 23:00 Honduran Liga Nacional | Real De Minas | 10.10 9.54 | 6.12 7.55 | 1.24 1.20 | CD Olimpia | 6.15 | |
14.03.2021 07:30 S. Korean K-League | Suwon Samsung Bluewings | 2.24 2.17 | 3.19 3.16 | 3.23 3.44 | Gangwon | 5.65 | |
13.03.2021 15:00 Scottish Championship | Dunfermline | 1.51 1.53 | 3.83 3.83 | 5.76 5.51 | Greenock Morton | 5.25 | |
13.03.2021 14:00 Polish 1 Liga | Resovia Rzeszow | 3.04 2.98 | 3.16 3.05 | 2.26 2.36 | Miedz Legnica | 5.09 | |
12.03.2021 19:25 Austrian 1st Division | Vorwarts Steyr | 3.13 3.03 | 3.42 3.32 | 2.23 2.18 | Grazer AK | 4.69 | |
12.03.2021 20:15 Colombian Primera A | Deportivo La Equidad | 1.83 1.84 | 3.03 3.06 | 5.51 5.30 | Envigado | 4.66 | |
11.03.2021 11:00 Turkish Lig 3 Group 3 | Catalcaspor | 2.10 2.05 | 2.67 2.73 | 4.57 4.62 | Batman Petrolspor | 4.55 | |
12.03.2021 18:00 Danish Division 1 | FC Helsingør | 2.04 2.00 | 3.28 3.18 | 3.67 3.55 | Hvidovre IF | 4.49 | |
13.03.2021 15:00 English League 2 | Carlisle | 2.34 2.38 | 3.16 3.18 | 3.29 3.19 | Bradford City | 4.37 | |
11.03.2021 17:30 Israeli Premier League W. | Hapoel Ra'anana W. | 6.99 6.73 | 5.00 4.93 | 1.38 1.40 | Hapoel Nir Ramat Hasharon W. | 4.34 | |
15.03.2021 02:00 Mexican Primera | Guadalajara Chivas | 2.82 2.85 | 3.11 3.02 | 2.69 2.73 | CF America | 4.27 | |
11.03.2021 18:00 Israeli Premier League | Beitar Jerusalem | 2.00 1.96 | 3.42 3.32 | 3.62 3.91 | Bnei Yehuda | 4.13 | |
12.03.2021 00:00 Ecuadorian Serie A | Macara | 2.10 2.09 | 3.52 3.42 | 3.35 3.47 | Club Sport Emelec | 3.97 | |
11.03.2021 20:00 Europa League | Granada | 1.56 1.59 | 4.44 4.36 | 6.07 5.87 | Molde | 3.94 | |
12.03.2021 11:00 Tanzanian Premier League | Mbeya City | 1.93 1.88 | 2.93 3.11 | 4.82 4.67 | Mwadui | 3.93 | |
11.03.2021 15:00 Port. Segunda Liga | SC Covilha | 2.31 2.36 | 2.91 2.90 | 3.55 3.45 | Penafiel | 3.92 | |
14.03.2021 15:30 Spanish Seg. B Gr.5 | Navalcarnero | 2.81 2.74 | 2.75 2.78 | 2.64 2.67 | Sadcf Internacional De Madrid Dsl | 3.87 | |
14.03.2021 13:00 Turkish Lig 1 | Balikesirspor | 3.69 3.70 | 3.35 3.26 | 1.89 1.92 | Altay Izmir | 3.83 | |
11.03.2021 21:00 Honduran Liga Nacional | Lobos UPNFM | 1.58 1.59 | 4.03 4.01 | 5.36 5.20 | CD Real Sociedad | 3.67 |
2010 Preakness Entries, Post Positions, Morning-Line Oddsby Kenneth Strong of Predictem.com Preakness Stakes G1, Race 12, Pimlico Race Course Date: Saturday, May 15, 2010 Distance: 1 3/16-miles. Much goes on during this colorful time at Pimlico, but it has always been the horse that draws the fans. Preakness Stakes Odds Partners. Always Dreaming (Bodemeister-Above Perfection) – Preakness favorite Always Dreaming races for MeB Racing Stables, Brooklyn Boyz Stables, Teresa Viola.
Fans, analysts, handicappers, and commentators were all shy to pick anyone outside of 7-5 favorite Derby winner Always Dreaming or 2-1 colt Classic Empire, which was the perfect setup for a stunned crowd when Classic Computing took the race by a nose despite the 13-1 odds against him.
Jockey Javier Castellano offered up a beautiful ride on a sunny Saturday in Baltimore, keeping Cloud Computing just off the rather slow pace set early on by favorites Classic Empire and Always Dreaming, who went nose to nose with each other for the first 3/4 of the race.
Always Dreaming and Classic Empire stayed ahead and nose by nose into the far turn, at which point the Derby winner started to fade, and no amount of pressure from jockey John Velasquez could keep him in the hunt for the draping of Black-Eyed-Susans and the colt would ultimately finish in eighth.
Classic Empire appeared as if he would hold off pressure from any number of strong finishers, including major pushes from Senior Investment (a 30-1 long-shot who ultimately finished third) and Conquest Mo’ Money who pushed hard after the turn but shuffled into seventh at the finish pole, but it was Classic Computing who found the perfect easy pocket to leap forward and rival Classic Empire’s speed.
The two did the final furlong in a dead heat, with Cloud Computing only pulling ahead in the last four strides of the race.
The Preakness Winner is trained by Chad Brown, and owned by Klaravich Stables, Inc. & William Lawrence.
Cloud Computing was not raced as a two-year-old, and in his three starts only won his maiden debut in February. He was second in the Gotham Stakes and third in the Wood Memorial.
Immediately following the race, his trainer Chad Brown was asked if they plan to run Cloud Computing in the Belmont, and he was non-committal. “We’re going to enjoy this one first and then make some decisions. It’s a ‘maybe.'”
Full Order of Finish:
Place / Horse
1 Cloud Computing
2 Classic Empire
3 Senior Investment
4 Lookin At Lee
5 Gunnevera
6 Multiplier
7 Conquest Mo Money
8 Always Dreaming
9 Hence
10 Term of Art